#25 AYODELE,Michael

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
XAVIER UNIVERSITY (OHIO)  11/24/02  23  2-8  .250  1-7  .143  0-0  .000  0.0  5.0 
UNIV. OF CINCINNATI  11/26/02    17  0-1  .000  0-1  .000  1-2  .500  1.5  3.0 
ALABAMA STATE UNIVERSITY  11/30/02    16  0-2  .000  0-1  .000  0-0  .000  1.7  2.0 
BETHUNE-COOKMAN  12/3/02     15  1-4  .250  0-2  .000  0-0  .000  1.8  2.0 
UNIVERSITY OF CENTRAL FLORIDA  12/7/02   19  0-3  .000  0-1  .000  0-0  .000  2.6  1.6 
ALABAMA A&M UNIVERSITY  12/16/02  15  0-3  .000  0-1  .000  2-4  .500  2.7  1.7 
at University of Oregon  12-20-02    18  0-3  .000  0-3  .000  1-2  .500  2.6  1.6 
UNIVERSITY OF FLORIDA  12/30/02  10  0-0  .000  0-0  .000  0-0  .000  2.5  1.4 
at Delaware State University  01/04/03    13  1-1  1.000  0-0  .000  0-0  .000  2.3  1.4 
at Morris Brown  01/07/03    17  0-4  .000  0-1  .000  2-2  1.000  2.5  1.5 
UNIV. OF MARYLAND-EASTERNSHORE  1/11/03     1-1  1.000  0-0  .000  2-2  1.000  2.3  1.7 
HOWARD UNIVERSITY  1/13/03     10  0-2  .000  0-0  .000  0-0  .000  2.2  1.6 
at Hampton University  1-18-03     20  0-2  .000  0-1  .000  1-2  .500  2.4  1.5 
at Norfolk State University  11/20/03    21  2-2  1.000  0-0  .000  0-0  .000  2.6  1.7 
MORGAN STATE UNIVERISTY  1/25/03     24  4-8  .500  0-1  .000  0-0  .000  10  3.1  2.1 
COPPIN STATE COLLEGE  1/27/03     27  2-2  1.000  0-0  .000  0-2  .000  3.1  2.3 
at N.C. A&T "Aggies"  2/1/03     17  1-3  .333  0-0  .000  1-2  .500  3.3  2.3 
SOUTH CAROLINA STATE UNIV.  2/03/03     21  3-6  .500  0-0  .000  0-0  .000  10  3.7  2.5 
DELAWARE STATE UNIV.  2/8/03     16  1-2  .500  0-0  .000  0-0  .000  3.5  2.5 
MORRIS BROWN  2/10/03     23  3-7  .429  0-1  .000  0-0  .000  3.8  2.7 
at Maryland-Eastern Shore  02/15/03    17  0-3  .000  0-0  .000  0-1  .000  3.8  2.5 
at Howard "Bison"  02/18/03    26  1-1  1.000  0-0  .000  0-0  .000  4.0  2.5 
HAMPTON UNIVERSITY  2/22/03     24  0-0  .000  0-0  .000  0-0  .000  4.1  2.4 
NORFOLK STATE UNIVERSITY  2/24/03     24  2-2  1.000  1-1  1.000  0-0  .000  4.2  2.5 
at Coppin State  3/1/03     27  2-5  .400  0-2  .000  2-2  1.000  4.3  2.6 
at Morgan State  3/3/03     25  1-2  .500  0-0  .000  1-2  .500  4.4  2.7 
at Bethune-Cookman  3-6-03     18  2-3  .667  1-2  .500  1-2  .500  4.5  2.8 
vs Coppin State "Eagles"  3/13/03     0-1  .000  0-1  .000  0-0  .000  4.4  2.7 
vs South Carolina State  3/14/03     23  2-5  .400  0-0  .000  0-0  .000  4.5  2.7 
Totals     538  31-86  .360  3-26  .115  14-25  .560  41  90  131  4.5  79  16  23  18  79  2.7 
 
Games played: 29      Rebounds/game: 4.5 
Points/game: 2.7      Assists/game: 0.6 
FG Pct: 36.0      Turnovers/game: 0.8 
3FG Pct: 11.5      Assist/turnover ratio: 0.7 
FT Pct: 56.0      Steals/game: 0.6 
       Blocks/game: 0.2